Expires: 11/25/2024
% 10 off
Repairs!
Expires: 11/26/2024
% 15 off
Maintenance!
Expires: 11/26/2024
% 25 off
Maintenance!
Expires: 11/26/2024
% 15 off
Maintenance!
Low Overhead Means Savings for You
We are able to negotiate better prices from the auto parts vendors
Your Car Service | Time | Cost Range |
---|---|---|
Alternator Repair | 1 hour | 226.00 - 250.00 AED |
Brake Light Switch Replacement | 1 hour | 226.00 - 250.00 AED |
Crankshaft Position Sensor Replacement | 1 hour | 226.00 - 250.00 AED |
Car Door Lock Actuator Replacement | 1 hour | 226.00 - 250.00 AED |
Exterior Car Door Handle Replacement | 1 hour | 226.00 - 250.00 AED |
Intake Manifold Gaskets Replacement | 1 hour | 226.00 - 250.00 AED |
Car AC Repair | 1 hour | 226.00 - 250.00 AED |
Car Battery Terminal Ends Replacement | 1 hour | 226.00 - 250.00 AED |
Variable Valve Timing (VVT) Solenoid Replacement | 3 hour | 226.00 - 250.00 AED |
Brake System Flush | 2 hour | 226.00 - 250.00 AED |
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist